| Hisse | Son Fiyat (TL) | Değişim (%) | Değişim (TL) | Hacim (TL) | Hacim (Adet) |
|---|---|---|---|---|---|
| A1CAP | 0,00 | -100,00 | -9,85 | 0 | 0 |
| A1YEN | 0,00 | -100,00 | -3,42 | 0 | 0 |
| AAGYO | 0,00 | -100,00 | -17,67 | 0 | 0 |
| ACSEL | 0,00 | -100,00 | -160,20 | 0 | 0 |
| ADEL | 0,00 | -100,00 | -33,10 | 0 | 0 |
| ADESE | 0,00 | -100,00 | -1,04 | 0 | 0 |
| ADGYO | 0,00 | -100,00 | -56,60 | 0 | 0 |
| AEFES | 0,00 | -100,00 | -19,30 | 0 | 0 |
| AFYON | 0,00 | -100,00 | -12,70 | 0 | 0 |
| AGESA | 0,00 | -100,00 | -230,60 | 0 | 0 |
| AGHOL | 0,00 | -100,00 | -33,60 | 0 | 0 |
| AGROT | 0,00 | -100,00 | -2,91 | 0 | 0 |
| AGYO | 0,00 | -100,00 | -9,12 | 0 | 0 |
| AHGAZ | 0,00 | -100,00 | -32,92 | 0 | 0 |
| AHSGY | 0,00 | -100,00 | -21,32 | 0 | 0 |
| AKBNK | 0,00 | -100,00 | -64,00 | 0 | 0 |
| AKCNS | 0,00 | -100,00 | -225,60 | 0 | 0 |
| AKENR | 0,00 | -100,00 | -12,26 | 0 | 0 |
| AKFGY | 0,00 | -100,00 | -2,78 | 0 | 0 |
| AKFIS | 0,00 | -100,00 | -65,95 | 0 | 0 |
| AKFYE | 0,00 | -100,00 | -21,40 | 0 | 0 |
| AKGRT | 0,00 | -100,00 | -7,18 | 0 | 0 |
| AKHAN | 0,00 | -100,00 | -29,24 | 0 | 0 |
| AKMGY | 0,00 | -100,00 | -257,25 | 0 | 0 |
| AKSA | 0,00 | -100,00 | -10,42 | 0 | 0 |
| AKSEN | 0,00 | -100,00 | -80,00 | 0 | 0 |
| AKSGY | 0,00 | -100,00 | -9,23 | 0 | 0 |
| AKSUE | 0,00 | -100,00 | -37,46 | 0 | 0 |
| AKYHO | 0,00 | -100,00 | -2,72 | 0 | 0 |
| ALARK | 0,00 | -100,00 | -96,05 | 0 | 0 |
| ALBRK | 0,00 | -100,00 | -7,94 | 0 | 0 |
| ALCAR | 0,00 | -100,00 | -729,50 | 0 | 0 |
| ALCTL | 0,00 | -100,00 | -132,00 | 0 | 0 |
| ALFAS | 0,00 | -100,00 | -53,75 | 0 | 0 |
| ALGYO | 0,00 | -100,00 | -7,12 | 0 | 0 |
| ALKA | 0,00 | -100,00 | -10,46 | 0 | 0 |
| ALKIM | 0,00 | -100,00 | -17,65 | 0 | 0 |
| ALKLC | 0,00 | -100,00 | -353,75 | 0 | 0 |
| ALTINS1 | 0,00 | -100,00 | -80,37 | 0 | 0 |
| ALTNY | 0,00 | -100,00 | -16,96 | 0 | 0 |
| ALVES | 0,00 | -100,00 | -2,63 | 0 | 0 |
| ANELE | 0,00 | -100,00 | -95,10 | 0 | 0 |
| ANGEN | 0,00 | -100,00 | -11,10 | 0 | 0 |
| ANHYT | 0,00 | -100,00 | -101,60 | 0 | 0 |
| ANSGR | 0,00 | -100,00 | -27,42 | 0 | 0 |
| ARASE | 0,00 | -100,00 | -113,60 | 0 | 0 |
| ARCLK | 0,00 | -100,00 | -103,70 | 0 | 0 |
| ARDYZ | 0,00 | -100,00 | -59,30 | 0 | 0 |
| ARENA | 0,00 | -100,00 | -27,52 | 0 | 0 |
| ARFYE | 0,00 | -100,00 | -29,74 | 0 | 0 |
| ARMGD | 0,00 | -100,00 | -131,30 | 0 | 0 |
| ARSAN | 0,00 | -100,00 | -3,40 | 0 | 0 |
| ARTMS | 0,00 | -100,00 | -43,24 | 0 | 0 |
| ARZUM | 0,00 | -100,00 | -2,40 | 0 | 0 |
| ASELS | 0,00 | -100,00 | -380,25 | 0 | 0 |
| ASGYO | 0,00 | -100,00 | -11,78 | 0 | 0 |
| ASTOR | 0,00 | -100,00 | -312,75 | 0 | 0 |
| ASUZU | 0,00 | -100,00 | -60,15 | 0 | 0 |
| ATAGY | 0,00 | -100,00 | -12,70 | 0 | 0 |
| ATAKP | 0,00 | -100,00 | -54,40 | 0 | 0 |
| ATATP | 0,00 | -100,00 | -220,00 | 0 | 0 |
| ATATR | 0,00 | -100,00 | -16,46 | 0 | 0 |
| ATEKS | 0,00 | -100,00 | -97,70 | 0 | 0 |
| ATLAS | 0,00 | -100,00 | -8,20 | 0 | 0 |
| ATSYH | 0,00 | -100,00 | -70,40 | 0 | 0 |
| AVGYO | 0,00 | -100,00 | -11,98 | 0 | 0 |
| AVHOL | 0,00 | -100,00 | -40,68 | 0 | 0 |
| AVOD | 0,00 | -100,00 | -4,41 | 0 | 0 |
| AVPGY | 0,00 | -100,00 | -62,60 | 0 | 0 |
| AVTUR | 0,00 | -100,00 | -16,21 | 0 | 0 |
| AYCES | 0,00 | -100,00 | -516,50 | 0 | 0 |
| AYDEM | 0,00 | -100,00 | -24,74 | 0 | 0 |
| AYEN | 0,00 | -100,00 | -33,70 | 0 | 0 |
| AYES | 0,00 | -100,00 | -33,62 | 0 | 0 |
| AYGAZ | 0,00 | -100,00 | -237,60 | 0 | 0 |
| AZTEK | 0,00 | -100,00 | -5,40 | 0 | 0 |
| BAGFS | 0,00 | -100,00 | -27,98 | 0 | 0 |
| BAHKM | 0,00 | -100,00 | -107,50 | 0 | 0 |
| BAKAB | 0,00 | -100,00 | -46,96 | 0 | 0 |
| BALAT | 0,00 | -100,00 | -74,00 | 0 | 0 |
| BALSU | 0,00 | -100,00 | -13,35 | 0 | 0 |
| BANVT | 0,00 | -100,00 | -150,00 | 0 | 0 |
| BARMA | 0,00 | -100,00 | -59,55 | 0 | 0 |
| BASCM | 0,00 | -100,00 | -14,50 | 0 | 0 |
| BASGZ | 0,00 | -100,00 | -48,48 | 0 | 0 |
| BAYRK | 0,00 | -100,00 | -5,35 | 0 | 0 |
| BEGYO | 0,00 | -100,00 | -4,25 | 0 | 0 |
| BERA | 0,00 | -100,00 | -17,01 | 0 | 0 |
| BESLR | 0,00 | -100,00 | -14,73 | 0 | 0 |
| BESTE | 0,00 | -100,00 | -32,18 | 0 | 0 |
| BEYAZ | 0,00 | -100,00 | -28,76 | 0 | 0 |
| BFREN | 0,00 | -100,00 | -139,60 | 0 | 0 |
| BIENY | 0,00 | -100,00 | -24,46 | 0 | 0 |
| BIGCH | 0,00 | -100,00 | -6,35 | 0 | 0 |
| BIGEN | 0,00 | -100,00 | -40,70 | 0 | 0 |
| BIGTK | 0,00 | -100,00 | -216,00 | 0 | 0 |
| BIMAS | 0,00 | -100,00 | -373,00 | 0 | 0 |
| BINBN | 0,00 | -100,00 | -172,00 | 0 | 0 |
| BINHO | 0,00 | -100,00 | -9,06 | 0 | 0 |
| BIOEN | 0,00 | -100,00 | -17,05 | 0 | 0 |
| BIZIM | 0,00 | -100,00 | -27,56 | 0 | 0 |
| BJKAS | 0,00 | -100,00 | -1,56 | 0 | 0 |
| BLCYT | 0,00 | -100,00 | -35,12 | 0 | 0 |
| BLUME | 0,00 | -100,00 | -37,66 | 0 | 0 |
| BMSCH | 0,00 | -100,00 | -17,26 | 0 | 0 |
| BMSTL | 0,00 | -100,00 | -81,65 | 0 | 0 |
| BNTAS | 0,00 | -100,00 | -6,95 | 0 | 0 |
| BOBET | 0,00 | -100,00 | -18,71 | 0 | 0 |
| BORLS | 0,00 | -100,00 | -5,87 | 0 | 0 |
| BORSK | 0,00 | -100,00 | -6,64 | 0 | 0 |
| BOSSA | 0,00 | -100,00 | -6,29 | 0 | 0 |
| BRISA | 0,00 | -100,00 | -93,80 | 0 | 0 |
| BRKO | 0,00 | -100,00 | -11,05 | 0 | 0 |
| BRKSN | 0,00 | -100,00 | -8,54 | 0 | 0 |
| BRKVY | 0,00 | -100,00 | -93,70 | 0 | 0 |
| BRLSM | 0,00 | -100,00 | -18,77 | 0 | 0 |
| BRMEN | 0,00 | -100,00 | -12,00 | 0 | 0 |
| BRSAN | 0,00 | -100,00 | -489,00 | 0 | 0 |
| BRYAT | 0,00 | -100,00 | -1.935,00 | 0 | 0 |
| BSOKE | 0,00 | -100,00 | -38,46 | 0 | 0 |
| BTCIM | 0,00 | -100,00 | -6,09 | 0 | 0 |
| BUCIM | 0,00 | -100,00 | -6,01 | 0 | 0 |
| BULGS | 0,00 | -100,00 | -40,50 | 0 | 0 |
| BURCE | 0,00 | -100,00 | -48,76 | 0 | 0 |
| BURVA | 0,00 | -100,00 | -1.236,00 | 0 | 0 |
| BVSAN | 0,00 | -100,00 | -125,00 | 0 | 0 |
| BYDNR | 0,00 | -100,00 | -39,52 | 0 | 0 |
| CANTE | 0,00 | -100,00 | -1,52 | 0 | 0 |
| CASA | 0,00 | -100,00 | -88,30 | 0 | 0 |
| CATES | 0,00 | -100,00 | -40,10 | 0 | 0 |
| CCOLA | 0,00 | -100,00 | -80,05 | 0 | 0 |
| CELHA | 0,00 | -100,00 | -16,62 | 0 | 0 |
| CEMAS | 0,00 | -100,00 | -4,81 | 0 | 0 |
| CEMTS | 0,00 | -100,00 | -10,49 | 0 | 0 |
| CEMZY | 0,00 | -100,00 | -13,70 | 0 | 0 |
| CEOEM | 0,00 | -100,00 | -27,60 | 0 | 0 |
| CGCAM | 0,00 | -100,00 | -40,96 | 0 | 0 |
| CIMSA | 0,00 | -100,00 | -50,65 | 0 | 0 |
| CLEBI | 0,00 | -100,00 | -1.657,00 | 0 | 0 |
| CMBTN | 0,00 | -100,00 | -1.602,00 | 0 | 0 |
| CMENT | 0,00 | -100,00 | -309,00 | 0 | 0 |
| CONSE | 0,00 | -100,00 | -2,90 | 0 | 0 |
| COSMO | 0,00 | -100,00 | -183,00 | 0 | 0 |
| CRDFA | 0,00 | -100,00 | -37,50 | 0 | 0 |
| CRFSA | 0,00 | -100,00 | -129,60 | 0 | 0 |
| CUSAN | 0,00 | -100,00 | -24,70 | 0 | 0 |
| CVKMD | 0,00 | -100,00 | -47,24 | 0 | 0 |
| CWENE | 0,00 | -100,00 | -39,42 | 0 | 0 |
| DAGI | 0,00 | -100,00 | -6,78 | 0 | 0 |
| DAPGM | 0,00 | -100,00 | -9,50 | 0 | 0 |
| DARDL | 0,00 | -100,00 | -2,36 | 0 | 0 |
| DCTTR | 0,00 | -100,00 | -13,11 | 0 | 0 |
| DENGE | 0,00 | -100,00 | -2,31 | 0 | 0 |
| DERHL | 0,00 | -100,00 | -14,52 | 0 | 0 |
| DERIM | 0,00 | -100,00 | -36,00 | 0 | 0 |
| DESA | 0,00 | -100,00 | -12,45 | 0 | 0 |
| DESPC | 0,00 | -100,00 | -44,30 | 0 | 0 |
| DEVA | 0,00 | -100,00 | -65,00 | 0 | 0 |
| DGATE | 0,00 | -100,00 | -107,20 | 0 | 0 |
| DGGYO | 0,00 | -100,00 | -33,10 | 0 | 0 |
| DGNMO | 0,00 | -100,00 | -9,20 | 0 | 0 |
| DIRIT | 0,00 | -100,00 | -26,40 | 0 | 0 |
| DITAS | 0,00 | -100,00 | -36,24 | 0 | 0 |
| DMLKTG | 0,00 | -100,00 | -6,12 | 0 | 0 |
| DMRGD | 0,00 | -100,00 | -10,10 | 0 | 0 |
| DMSAS | 0,00 | -100,00 | -8,70 | 0 | 0 |
| DNISI | 0,00 | -100,00 | -19,33 | 0 | 0 |
| DOAS | 0,00 | -100,00 | -184,80 | 0 | 0 |
| DOCO | 0,00 | -100,00 | -10.150,00 | 0 | 0 |
| DOFER | 0,00 | -100,00 | -35,88 | 0 | 0 |
| DOFRB | 0,00 | -100,00 | -159,50 | 0 | 0 |
| DOGUB | 0,00 | -100,00 | -116,80 | 0 | 0 |
| DOHOL | 0,00 | -100,00 | -23,52 | 0 | 0 |
| DOKTA | 0,00 | -100,00 | -27,76 | 0 | 0 |
| DSTKF | 0,00 | -100,00 | -2.105,00 | 0 | 0 |
| DUNYH | 0,00 | -100,00 | -115,50 | 0 | 0 |
| DURDO | 0,00 | -100,00 | -5,12 | 0 | 0 |
| DURKN | 0,00 | -100,00 | -21,18 | 0 | 0 |
| DYOBY | 0,00 | -100,00 | -15,91 | 0 | 0 |
| DZGYO | 0,00 | -100,00 | -8,22 | 0 | 0 |
| EBEBK | 0,00 | -100,00 | -81,35 | 0 | 0 |
| ECILC | 0,00 | -100,00 | -88,90 | 0 | 0 |
| ECOGR | 0,00 | -100,00 | -39,00 | 0 | 0 |
| ECZYT | 0,00 | -100,00 | -358,50 | 0 | 0 |
| EDATA | 0,00 | -100,00 | -16,78 | 0 | 0 |
| EDIP | 0,00 | -100,00 | -35,40 | 0 | 0 |
| EFOR | 0,00 | -100,00 | -11,33 | 0 | 0 |
| EGEEN | 0,00 | -100,00 | -5.635,00 | 0 | 0 |
| EGEGY | 0,00 | -100,00 | -29,80 | 0 | 0 |
| EGEPO | 0,00 | -100,00 | -19,46 | 0 | 0 |
| EGGUB | 0,00 | -100,00 | -103,80 | 0 | 0 |
| EGPRO | 0,00 | -100,00 | -40,32 | 0 | 0 |
| EGSER | 0,00 | -100,00 | -3,63 | 0 | 0 |
| EKDMR | 0,00 | -100,00 | -59,85 | 0 | 0 |
| EKGYO | 0,00 | -100,00 | -19,10 | 0 | 0 |
| EKIZ | 0,00 | -100,00 | -85,20 | 0 | 0 |
| EKOS | 0,00 | -100,00 | -8,08 | 0 | 0 |
| EKSUN | 0,00 | -100,00 | -7,88 | 0 | 0 |
| ELITE | 0,00 | -100,00 | -39,98 | 0 | 0 |
| EMKEL | 0,00 | -100,00 | -21,86 | 0 | 0 |
| EMNIS | 0,00 | -100,00 | -174,10 | 0 | 0 |
| EMPAE | 0,00 | -100,00 | -74,05 | 0 | 0 |
| ENDAE | 0,00 | -100,00 | -16,88 | 0 | 0 |
| ENERY | 0,00 | -100,00 | -8,81 | 0 | 0 |
| ENJSA | 0,00 | -100,00 | -109,80 | 0 | 0 |
| ENKAI | 0,00 | -100,00 | -100,50 | 0 | 0 |
| ENPRA | 0,00 | -100,00 | -77,00 | 0 | 0 |
| ENSRI | 0,00 | -100,00 | -9,98 | 0 | 0 |
| ENTRA | 0,00 | -100,00 | -4,75 | 0 | 0 |
| EPLAS | 0,00 | -100,00 | -6,05 | 0 | 0 |
| ERBOS | 0,00 | -100,00 | -189,10 | 0 | 0 |
| ERCB | 0,00 | -100,00 | -62,95 | 0 | 0 |
| EREGL | 0,00 | -100,00 | -39,18 | 0 | 0 |
| ERSU | 0,00 | -100,00 | -25,50 | 0 | 0 |
| ESCAR | 0,00 | -100,00 | -47,50 | 0 | 0 |
| ESCOM | 0,00 | -100,00 | -5,24 | 0 | 0 |
| ESEN | 0,00 | -100,00 | -3,94 | 0 | 0 |
| ETILR | 0,00 | -100,00 | -6,12 | 0 | 0 |
| ETYAT | 0,00 | -100,00 | -10,20 | 0 | 0 |
| EUHOL | 0,00 | -100,00 | -12,44 | 0 | 0 |
| EUKYO | 0,00 | -100,00 | -9,37 | 0 | 0 |
| EUPWR | 0,00 | -100,00 | -76,10 | 0 | 0 |
| EUREN | 0,00 | -100,00 | -4,84 | 0 | 0 |
| EUYO | 0,00 | -100,00 | -5,68 | 0 | 0 |
| EYGYO | 0,00 | -100,00 | -2,73 | 0 | 0 |
| FADE | 0,00 | -100,00 | -16,90 | 0 | 0 |
| FENER | 0,00 | -100,00 | -4,02 | 0 | 0 |
| FLAP | 0,00 | -100,00 | -14,23 | 0 | 0 |
| FMIZP | 0,00 | -100,00 | -292,00 | 0 | 0 |
| FONET | 0,00 | -100,00 | -5,43 | 0 | 0 |
| FORMT | 0,00 | -100,00 | -2,25 | 0 | 0 |
| FORTE | 0,00 | -100,00 | -92,60 | 0 | 0 |
| FRIGO | 0,00 | -100,00 | -3,17 | 0 | 0 |
| FRMPL | 0,00 | -100,00 | -39,60 | 0 | 0 |
| FROTO | 0,00 | -100,00 | -84,15 | 0 | 0 |
| FZLGY | 0,00 | -100,00 | -13,80 | 0 | 0 |
| GARAN | 0,00 | -100,00 | -122,90 | 0 | 0 |
| GARFA | 0,00 | -100,00 | -29,90 | 0 | 0 |
| GATEG | 0,00 | -100,00 | -319,50 | 0 | 0 |
| GEDIK | 0,00 | -100,00 | -6,14 | 0 | 0 |
| GEDZA | 0,00 | -100,00 | -34,10 | 0 | 0 |
| GENIL | 0,00 | -100,00 | -9,36 | 0 | 0 |
| GENKM | 0,00 | -100,00 | -13,92 | 0 | 0 |
| GENTS | 0,00 | -100,00 | -7,28 | 0 | 0 |
| GEREL | 0,00 | -100,00 | -40,16 | 0 | 0 |
| GESAN | 0,00 | -100,00 | -75,50 | 0 | 0 |
| GIPTA | 0,00 | -100,00 | -76,10 | 0 | 0 |
| GLBMD | 0,00 | -100,00 | -12,29 | 0 | 0 |
| GLCVY | 0,00 | -100,00 | -58,55 | 0 | 0 |
| GLRMK | 0,00 | -100,00 | -170,10 | 0 | 0 |
| GLRYH | 0,00 | -100,00 | -3,50 | 0 | 0 |
| GLYHO | 0,00 | -100,00 | -15,10 | 0 | 0 |
| GMTAS | 0,00 | -100,00 | -45,00 | 0 | 0 |
| GOKNR | 0,00 | -100,00 | -24,56 | 0 | 0 |
| GOLTS | 0,00 | -100,00 | -343,00 | 0 | 0 |
| GOODY | 0,00 | -100,00 | -16,38 | 0 | 0 |
| GOZDE | 0,00 | -100,00 | -19,18 | 0 | 0 |
| GRNYO | 0,00 | -100,00 | -19,28 | 0 | 0 |
| GRSEL | 0,00 | -100,00 | -316,50 | 0 | 0 |
| GRTHO | 0,00 | -100,00 | -205,60 | 0 | 0 |
| GSDDE | 0,00 | -100,00 | -12,27 | 0 | 0 |
| GSDHO | 0,00 | -100,00 | -5,40 | 0 | 0 |
| GSRAY | 0,00 | -100,00 | -1,05 | 0 | 0 |
| GUBRF | 0,00 | -100,00 | -550,00 | 0 | 0 |
| GUNDG | 0,00 | -100,00 | -1.067,00 | 0 | 0 |
| GWIND | 0,00 | -100,00 | -26,90 | 0 | 0 |
| GZNMI | 0,00 | -100,00 | -65,65 | 0 | 0 |
| HALKB | 0,00 | -100,00 | -42,10 | 0 | 0 |
| HATEK | 0,00 | -100,00 | -16,26 | 0 | 0 |
| HATSN | 0,00 | -100,00 | -58,05 | 0 | 0 |
| HDFGS | 0,00 | -100,00 | -2,81 | 0 | 0 |
| HEDEF | 0,00 | -100,00 | -142,60 | 0 | 0 |
| HEKTS | 0,00 | -100,00 | -4,00 | 0 | 0 |
| HKTM | 0,00 | -100,00 | -14,55 | 0 | 0 |
| HLGYO | 0,00 | -100,00 | -6,08 | 0 | 0 |
| HOROZ | 0,00 | -100,00 | -71,75 | 0 | 0 |
| HRKET | 0,00 | -100,00 | -87,75 | 0 | 0 |
| HTTBT | 0,00 | -100,00 | -40,38 | 0 | 0 |
| HUBVC | 0,00 | -100,00 | -3,74 | 0 | 0 |
| HUNER | 0,00 | -100,00 | -3,91 | 0 | 0 |
| HURGZ | 0,00 | -100,00 | -7,76 | 0 | 0 |
| ICBCT | 0,00 | -100,00 | -26,00 | 0 | 0 |
| ICUGS | 0,00 | -100,00 | -6,20 | 0 | 0 |
| IDGYO | 0,00 | -100,00 | -4,05 | 0 | 0 |
| IEYHO | 0,00 | -100,00 | -117,20 | 0 | 0 |
| IHAAS | 0,00 | -100,00 | -84,20 | 0 | 0 |
| IHEVA | 0,00 | -100,00 | -2,17 | 0 | 0 |
| IHGZT | 0,00 | -100,00 | -1,44 | 0 | 0 |
| IHLAS | 0,00 | -100,00 | -2,03 | 0 | 0 |
| IHLGM | 0,00 | -100,00 | -2,01 | 0 | 0 |
| IHYAY | 0,00 | -100,00 | -1,71 | 0 | 0 |
| IMASM | 0,00 | -100,00 | -3,32 | 0 | 0 |
| INDES | 0,00 | -100,00 | -11,47 | 0 | 0 |
| INFO | 0,00 | -100,00 | -3,62 | 0 | 0 |
| INGRM | 0,00 | -100,00 | -435,50 | 0 | 0 |
| INTEK | 0,00 | -100,00 | -245,00 | 0 | 0 |
| INTEM | 0,00 | -100,00 | -279,00 | 0 | 0 |
| INVEO | 0,00 | -100,00 | -8,05 | 0 | 0 |
| INVES | 0,00 | -100,00 | -615,00 | 0 | 0 |
| ISATR | 0,00 | -100,00 | -4.949.952,50 | 0 | 0 |
| ISBIR | 0,00 | -100,00 | -79,05 | 0 | 0 |
| ISBTR | 0,00 | -100,00 | -388.417,50 | 0 | 0 |
| ISCTR | 0,00 | -100,00 | -13,14 | 0 | 0 |
| ISDMR | 0,00 | -100,00 | -57,70 | 0 | 0 |
| ISFIN | 0,00 | -100,00 | -19,80 | 0 | 0 |
| ISGSY | 0,00 | -100,00 | -107,60 | 0 | 0 |
| ISGYO | 0,00 | -100,00 | -20,46 | 0 | 0 |
| ISKPL | 0,00 | -100,00 | -12,80 | 0 | 0 |
| ISKUR | 0,00 | -100,00 | -2.431.802,50 | 0 | 0 |
| ISMEN | 0,00 | -100,00 | -38,08 | 0 | 0 |
| ISSEN | 0,00 | -100,00 | -8,71 | 0 | 0 |
| ISYAT | 0,00 | -100,00 | -8,12 | 0 | 0 |
| IZENR | 0,00 | -100,00 | -11,70 | 0 | 0 |
| IZFAS | 0,00 | -100,00 | -66,00 | 0 | 0 |
| IZINV | 0,00 | -100,00 | -68,10 | 0 | 0 |
| IZMDC | 0,00 | -100,00 | -7,53 | 0 | 0 |
| JANTS | 0,00 | -100,00 | -17,35 | 0 | 0 |
| KAPLM | 0,00 | -100,00 | -586,50 | 0 | 0 |
| KAREL | 0,00 | -100,00 | -13,26 | 0 | 0 |
| KARSN | 0,00 | -100,00 | -12,79 | 0 | 0 |
| KARTN | 0,00 | -100,00 | -102,80 | 0 | 0 |
| KATMR | 0,00 | -100,00 | -2,74 | 0 | 0 |
| KAYSE | 0,00 | -100,00 | -4,70 | 0 | 0 |
| KBORU | 0,00 | -100,00 | -24,88 | 0 | 0 |
| KCAER | 0,00 | -100,00 | -13,01 | 0 | 0 |
| KCHOL | 0,00 | -100,00 | -189,10 | 0 | 0 |
| KENT | 0,00 | -100,00 | -405,25 | 0 | 0 |
| KERVN | 0,00 | -100,00 | -4,80 | 0 | 0 |
| KFEIN | 0,00 | -100,00 | -10,18 | 0 | 0 |
| KGYO | 0,00 | -100,00 | -12,67 | 0 | 0 |
| KIMMR | 0,00 | -100,00 | -17,04 | 0 | 0 |
| KLGYO | 0,00 | -100,00 | -4,83 | 0 | 0 |
| KLKIM | 0,00 | -100,00 | -31,34 | 0 | 0 |
| KLMSN | 0,00 | -100,00 | -32,68 | 0 | 0 |
| KLNMA | 0,00 | -100,00 | -9,09 | 0 | 0 |
| KLRHO | 0,00 | -100,00 | -88,35 | 0 | 0 |
| KLSER | 0,00 | -100,00 | -27,94 | 0 | 0 |
| KLSYN | 0,00 | -100,00 | -10,98 | 0 | 0 |
| KLYPV | 0,00 | -100,00 | -62,00 | 0 | 0 |
| KMPUR | 0,00 | -100,00 | -22,42 | 0 | 0 |
| KNFRT | 0,00 | -100,00 | -12,77 | 0 | 0 |
| KOCMT | 0,00 | -100,00 | -2,62 | 0 | 0 |
| KONKA | 0,00 | -100,00 | -14,69 | 0 | 0 |
| KONTR | 0,00 | -100,00 | -7,85 | 0 | 0 |
| KONYA | 0,00 | -100,00 | -3.835,00 | 0 | 0 |
| KOPOL | 0,00 | -100,00 | -6,08 | 0 | 0 |
| KORDS | 0,00 | -100,00 | -85,10 | 0 | 0 |
| KOTON | 0,00 | -100,00 | -14,89 | 0 | 0 |
| KRDMA | 0,00 | -100,00 | -37,86 | 0 | 0 |
| KRDMB | 0,00 | -100,00 | -107,10 | 0 | 0 |
| KRDMD | 0,00 | -100,00 | -39,74 | 0 | 0 |
| KRGYO | 0,00 | -100,00 | -2,72 | 0 | 0 |
| KRONT | 0,00 | -100,00 | -18,45 | 0 | 0 |
| KRPLS | 0,00 | -100,00 | -9,02 | 0 | 0 |
| KRSTL | 0,00 | -100,00 | -11,66 | 0 | 0 |
| KRTEK | 0,00 | -100,00 | -24,50 | 0 | 0 |
| KRVGD | 0,00 | -100,00 | -3,16 | 0 | 0 |
| KSTUR | 0,00 | -100,00 | -3.097,50 | 0 | 0 |
| KTLEV | 0,00 | -100,00 | -126,20 | 0 | 0 |
| KTSKR | 0,00 | -100,00 | -114,30 | 0 | 0 |
| KUTPO | 0,00 | -100,00 | -91,30 | 0 | 0 |
| KUVVA | 0,00 | -100,00 | -161,50 | 0 | 0 |
| KUYAS | 0,00 | -100,00 | -76,60 | 0 | 0 |
| KZBGY | 0,00 | -100,00 | -3,14 | 0 | 0 |
| KZGYO | 0,00 | -100,00 | -24,40 | 0 | 0 |
| LIDER | 0,00 | -100,00 | -114,90 | 0 | 0 |
| LIDFA | 0,00 | -100,00 | -3,00 | 0 | 0 |
| LILAK | 0,00 | -100,00 | -34,72 | 0 | 0 |
| LINK | 0,00 | -100,00 | -7,74 | 0 | 0 |
| LKMNH | 0,00 | -100,00 | -16,71 | 0 | 0 |
| LMKDC | 0,00 | -100,00 | -36,70 | 0 | 0 |
| LOGO | 0,00 | -100,00 | -158,20 | 0 | 0 |
| LRSHO | 0,00 | -100,00 | -3,54 | 0 | 0 |
| LUKSK | 0,00 | -100,00 | -101,50 | 0 | 0 |
| LXGYO | 0,00 | -100,00 | -16,49 | 0 | 0 |
| LYDHO | 0,00 | -100,00 | -200,20 | 0 | 0 |
| LYDYE | 0,00 | -100,00 | -16.010,00 | 0 | 0 |
| MAALT | 0,00 | -100,00 | -1.350,00 | 0 | 0 |
| MACKO | 0,00 | -100,00 | -41,74 | 0 | 0 |
| MAGEN | 0,00 | -100,00 | -61,10 | 0 | 0 |
| MAKIM | 0,00 | -100,00 | -17,01 | 0 | 0 |
| MAKTK | 0,00 | -100,00 | -13,05 | 0 | 0 |
| MANAS | 0,00 | -100,00 | -24,10 | 0 | 0 |
| MARBL | 0,00 | -100,00 | -12,96 | 0 | 0 |
| MARKA | 0,00 | -100,00 | -57,70 | 0 | 0 |
| MARMR | 0,00 | -100,00 | -2,60 | 0 | 0 |
| MARTI | 0,00 | -100,00 | -1,76 | 0 | 0 |
| MAVI | 0,00 | -100,00 | -41,22 | 0 | 0 |
| MCARD | 0,00 | -100,00 | -191,90 | 0 | 0 |
| MEDTR | 0,00 | -100,00 | -30,04 | 0 | 0 |
| MEGAP | 0,00 | -100,00 | -2,50 | 0 | 0 |
| MEGMT | 0,00 | -100,00 | -75,85 | 0 | 0 |
| MEKAG | 0,00 | -100,00 | -4,28 | 0 | 0 |
| MEPET | 0,00 | -100,00 | -21,88 | 0 | 0 |
| MERCN | 0,00 | -100,00 | -21,50 | 0 | 0 |
| MERIT | 0,00 | -100,00 | -16,00 | 0 | 0 |
| MERKO | 0,00 | -100,00 | -2,04 | 0 | 0 |
| METRO | 0,00 | -100,00 | -7,29 | 0 | 0 |
| MEYSU | 0,00 | -100,00 | -17,89 | 0 | 0 |
| MGROS | 0,00 | -100,00 | -659,00 | 0 | 0 |
| MHRGY | 0,00 | -100,00 | -4,58 | 0 | 0 |
| MIATK | 0,00 | -100,00 | -49,96 | 0 | 0 |
| MMCAS | 0,00 | -100,00 | -70,25 | 0 | 0 |
| MNDRS | 0,00 | -100,00 | -11,46 | 0 | 0 |
| MNDTR | 0,00 | -100,00 | -5,77 | 0 | 0 |
| MOBTL | 0,00 | -100,00 | -15,28 | 0 | 0 |
| MOGAN | 0,00 | -100,00 | -12,47 | 0 | 0 |
| MOPAS | 0,00 | -100,00 | -39,76 | 0 | 0 |
| MPARK | 0,00 | -100,00 | -453,00 | 0 | 0 |
| MRGYO | 0,00 | -100,00 | -1,53 | 0 | 0 |
| MRSHL | 0,00 | -100,00 | -1.506,00 | 0 | 0 |
| MSGYO | 0,00 | -100,00 | -5,89 | 0 | 0 |
| MTRKS | 0,00 | -100,00 | -25,50 | 0 | 0 |
