| Hisse | Son Fiyat (TL) | Değişim (%) | Değişim (TL) | Hacim (TL) | Hacim (Adet) |
|---|---|---|---|---|---|
| A1CAP | 14,80 | -2,57 | -0,39 | 191.241.450 | 12.920.910 |
| A1YEN | 36,18 | 3,19 | 1,12 | 231.539.061 | 6.400.683 |
| AAGYO | 20,58 | -2,56 | -0,54 | 1.006.812.622 | 48.294.632 |
| ACSEL | 122,30 | -0,73 | -0,90 | 76.007.969 | 611.799 |
| ADEL | 43,50 | 3,13 | 1,32 | 348.843.558 | 7.947.558 |
| ADESE | 1,07 | -8,55 | -0,10 | 836.641.057 | 760.741.121 |
| ADGYO | 60,10 | -0,33 | -0,20 | 34.079.562 | 565.833 |
| AEFES | 19,15 | -1,39 | -0,27 | 973.229.004 | 50.744.960 |
| AFYON | 14,38 | 0,42 | 0,06 | 75.578.650 | 5.267.003 |
| AGESA | 238,10 | 0,76 | 1,80 | 41.140.816 | 174.256 |
| AGHOL | 31,50 | -1,69 | -0,54 | 95.075.576 | 3.003.650 |
| AGROT | 3,55 | 9,91 | 0,32 | 552.268.920 | 159.174.190 |
| AGYO | 8,73 | 1,51 | 0,13 | 6.879.733 | 796.925 |
| AHGAZ | 26,16 | 3,24 | 0,82 | 218.491.487 | 8.426.548 |
| AHSGY | 18,35 | 1,44 | 0,26 | 55.712.889 | 3.058.365 |
| AKBNK | 81,85 | -2,03 | -1,70 | 10.006.141.505 | 121.572.943 |
| AKCNS | 217,90 | 1,44 | 3,10 | 763.549.732 | 3.496.407 |
| AKENR | 10,23 | 0,89 | 0,09 | 89.316.065 | 8.794.592 |
| AKFGY | 2,86 | -1,04 | -0,03 | 87.578.270 | 30.605.828 |
| AKFIS | 49,80 | 1,30 | 0,64 | 409.230.356 | 8.324.145 |
| AKFYE | 21,90 | 2,05 | 0,44 | 272.621.506 | 12.513.919 |
| AKGRT | 7,54 | -0,53 | -0,04 | 83.366.097 | 11.041.086 |
| AKHAN | 28,82 | -0,83 | -0,24 | 272.783.046 | 9.404.208 |
| AKMGY | 273,00 | -3,36 | -9,50 | 27.051.074 | 98.337 |
| AKSA | 10,69 | -2,37 | -0,26 | 226.693.307 | 21.103.658 |
| AKSEN | 79,50 | -0,75 | -0,60 | 546.279.254 | 6.780.827 |
| AKSGY | 8,88 | -2,20 | -0,20 | 75.385.961 | 8.463.632 |
| AKSUE | 37,02 | 0,05 | 0,02 | 223.802.816 | 6.304.998 |
| AKYHO | 2,80 | 3,70 | 0,10 | 15.161.702 | 5.441.840 |
| ALARK | 94,40 | -1,20 | -1,15 | 431.396.483 | 4.578.264 |
| ALBRK | 9,08 | -1,41 | -0,13 | 203.533.853 | 22.450.994 |
| ALCAR | 808,50 | -2,47 | -20,50 | 42.725.093 | 52.610 |
| ALCTL | 147,80 | 2,28 | 3,30 | 46.996.186 | 321.256 |
| ALFAS | 40,70 | 1,65 | 0,66 | 177.898.763 | 4.291.737 |
| ALGYO | 5,29 | -2,40 | -0,13 | 161.859.619 | 30.103.340 |
| ALKA | 11,41 | -2,48 | -0,29 | 82.217.061 | 7.162.838 |
| ALKIM | 19,51 | 0,77 | 0,15 | 26.944.196 | 1.375.476 |
| ALKLC | 444,25 | -1,28 | -5,75 | 1.241.900.292 | 2.827.681 |
| ALTINS1 | 82,38 | -1,79 | -1,50 | 1.093.006.627 | 13.302.709 |
| ALTNY | 15,99 | 0,19 | 0,03 | 473.916.383 | 29.374.354 |
| ALVES | 3,51 | -8,36 | -0,32 | 506.163.287 | 138.120.647 |
| ANELE | 38,28 | 10,00 | 3,48 | 212.772.774 | 5.560.208 |
| ANGEN | 11,10 | -1,25 | -0,14 | 17.241.914 | 1.548.330 |
| ANHYT | 113,20 | -0,53 | -0,60 | 100.382.071 | 883.672 |
| ANSGR | 28,48 | 0,49 | 0,14 | 110.060.213 | 3.878.222 |
| ARASE | 102,00 | -1,26 | -1,30 | 30.066.186 | 293.049 |
| ARCLK | 116,40 | -1,94 | -2,30 | 191.985.885 | 1.646.708 |
| ARDYZ | 41,76 | -1,00 | -0,42 | 111.306.484 | 2.652.341 |
| ARENA | 29,50 | 4,91 | 1,38 | 127.416.999 | 4.410.443 |
| ARFYE | 31,90 | -2,86 | -0,94 | 846.049.023 | 25.271.402 |
| ARMGD | 145,20 | -1,56 | -2,30 | 106.497.540 | 722.573 |
| ARSAN | 3,62 | -1,90 | -0,07 | 55.399.876 | 15.249.331 |
| ARTMS | 45,40 | 1,52 | 0,68 | 93.104.167 | 2.050.182 |
| ARZUM | 2,81 | -3,10 | -0,09 | 659.604.826 | 237.583.255 |
| ASELS | 408,00 | -1,45 | -6,00 | 7.136.986.932 | 17.267.189 |
| ASGYO | 11,32 | 0,44 | 0,05 | 47.191.159 | 4.185.961 |
| ASTOR | 205,70 | 4,58 | 9,00 | 11.601.184.380 | 57.297.058 |
| ASUZU | 70,50 | -0,98 | -0,70 | 45.665.002 | 644.925 |
| ATAGY | 13,35 | 0,38 | 0,05 | 3.620.733 | 272.427 |
| ATAKP | 55,65 | -0,80 | -0,45 | 30.767.154 | 547.009 |
| ATATP | 143,80 | -2,84 | -4,20 | 134.265.635 | 924.916 |
| ATATR | 15,98 | -4,31 | -0,72 | 2.063.645.460 | 123.520.716 |
| ATEKS | 93,75 | -1,32 | -1,25 | 1.664.164 | 17.882 |
| ATLAS | 7,65 | 0,79 | 0,06 | 15.145.027 | 1.976.037 |
| ATSYH | 56,95 | -0,09 | -0,05 | 3.850.541 | 65.903 |
| AVGYO | 13,15 | 0,61 | 0,08 | 25.069.142 | 1.891.471 |
| AVHOL | 38,12 | -0,63 | -0,24 | 27.768.419 | 725.212 |
| AVOD | 4,43 | 2,31 | 0,10 | 80.012.052 | 17.923.332 |
| AVPGY | 57,75 | 2,21 | 1,25 | 65.288.040 | 1.143.796 |
| AVTUR | 19,75 | 1,28 | 0,25 | 22.775.314 | 1.154.831 |
| AYCES | 1.247,00 | 1,22 | 15,00 | 289.827.384 | 239.310 |
| AYDEM | 29,38 | -0,34 | -0,10 | 76.355.287 | 2.579.234 |
| AYEN | 34,60 | 2,98 | 1,00 | 138.814.701 | 4.006.000 |
| AYES | 32,94 | 0,73 | 0,24 | 2.299.014 | 69.794 |
| AYGAZ | 269,00 | -0,09 | -0,25 | 183.442.741 | 670.258 |
| AZTEK | 4,61 | 0,00 | 0,00 | 126.034.059 | 27.237.199 |
| BAGFS | 34,24 | -1,44 | -0,50 | 153.685.458 | 4.350.123 |
| BAHKM | 118,50 | -2,55 | -3,10 | 60.400.847 | 504.258 |
| BAKAB | 44,44 | -3,48 | -1,60 | 24.955.500 | 549.701 |
| BALAT | 88,00 | -2,22 | -2,00 | 6.526.344 | 74.163 |
| BALSU | 16,13 | 1,51 | 0,24 | 287.697.417 | 17.689.008 |
| BANVT | 165,70 | 0,12 | 0,20 | 44.300.652 | 266.191 |
| BARMA | 59,05 | 0,94 | 0,55 | 126.716.342 | 2.162.933 |
| BASCM | 14,91 | -0,73 | -0,11 | 1.902.114 | 126.989 |
| BASGZ | 50,50 | -1,27 | -0,65 | 29.215.611 | 578.538 |
| BAYRK | 4,91 | -3,35 | -0,17 | 65.872.038 | 13.164.687 |
| BEGYO | 4,57 | 0,44 | 0,02 | 118.962.880 | 26.112.712 |
| BERA | 17,62 | 0,34 | 0,06 | 267.406.905 | 15.200.618 |
| BESLR | 14,02 | 0,43 | 0,06 | 88.168.810 | 6.297.568 |
| BESTE | 25,66 | 2,72 | 0,68 | 610.500.420 | 23.707.719 |
| BEYAZ | 31,28 | -0,06 | -0,02 | 43.426.201 | 1.386.243 |
| BFREN | 154,20 | -2,03 | -3,20 | 67.883.213 | 437.865 |
| BIENY | 26,62 | 1,14 | 0,30 | 89.211.266 | 3.374.284 |
| BIGCH | 7,90 | 2,60 | 0,20 | 79.371.443 | 10.079.514 |
| BIGEN | 12,60 | 7,14 | 0,84 | 498.270.685 | 41.327.720 |
| BIGTK | 215,40 | 0,65 | 1,40 | 85.752.863 | 397.387 |
| BIMAS | 756,00 | -1,18 | -9,00 | 2.592.932.947 | 3.426.728 |
| BINBN | 185,50 | 9,96 | 16,80 | 433.282.996 | 2.391.568 |
| BINHO | 10,30 | 4,57 | 0,45 | 1.826.867.126 | 175.038.961 |
| BIOEN | 18,84 | -4,12 | -0,81 | 509.164.327 | 26.542.964 |
| BIZIM | 28,96 | 3,80 | 1,06 | 22.622.998 | 797.314 |
| BJKAS | 1,71 | 5,56 | 0,09 | 407.173.215 | 234.443.906 |
| BLCYT | 32,28 | -3,00 | -1,00 | 162.743.243 | 5.012.684 |
| BLUME | 40,80 | -1,45 | -0,60 | 92.144.913 | 2.223.499 |
| BMSCH | 17,14 | 2,57 | 0,43 | 66.887.135 | 3.909.914 |
| BMSTL | 84,00 | 0,12 | 0,10 | 163.878.530 | 1.953.765 |
| BNTAS | 6,86 | 0,44 | 0,03 | 33.761.423 | 4.947.053 |
| BOBET | 20,54 | 0,69 | 0,14 | 143.402.794 | 6.967.607 |
| BORLS | 7,02 | 9,86 | 0,63 | 106.867.838 | 15.401.137 |
| BORSK | 7,37 | 0,00 | 0,00 | 107.268.046 | 14.360.716 |
| BOSSA | 6,58 | -1,50 | -0,10 | 23.913.976 | 3.615.661 |
| BRISA | 87,15 | -1,19 | -1,05 | 14.633.320 | 167.140 |
| BRKO | 13,80 | 2,22 | 0,30 | 15.082.653 | 1.092.289 |
| BRKSN | 8,81 | 0,92 | 0,08 | 7.524.170 | 860.303 |
| BRKVY | 100,50 | -0,20 | -0,20 | 128.677.812 | 1.271.160 |
| BRLSM | 15,71 | -0,57 | -0,09 | 63.334.595 | 4.013.240 |
| BRMEN | 8,25 | 5,63 | 0,44 | 4.488.555 | 539.295 |
| BRSAN | 564,00 | -0,35 | -2,00 | 970.923.143 | 1.729.118 |
| BRYAT | 2.182,00 | -2,28 | -51,00 | 228.886.220 | 104.731 |
| BSOKE | 35,42 | 1,20 | 0,42 | 238.772.224 | 6.789.699 |
| BTCIM | 6,56 | -1,65 | -0,11 | 299.571.856 | 45.516.186 |
| BUCIM | 6,35 | -1,09 | -0,07 | 52.507.901 | 8.272.459 |
| BULGS | 44,68 | -0,98 | -0,44 | 263.502.525 | 5.816.727 |
| BURCE | 59,25 | 9,93 | 5,35 | 900.442.661 | 15.632.144 |
| BURVA | 1.127,00 | 9,95 | 102,00 | 268.647.690 | 242.841 |
| BVSAN | 114,20 | -0,87 | -1,00 | 87.299.634 | 759.499 |
| BYDNR | 41,02 | 2,55 | 1,02 | 27.779.703 | 675.804 |
| CANTE | 1,74 | -1,69 | -0,03 | 1.422.957.335 | 816.916.329 |
| CASA | 96,00 | -2,93 | -2,90 | 2.173.972 | 22.453 |
| CATES | 44,44 | 0,27 | 0,12 | 112.694.214 | 2.522.733 |
| CCOLA | 80,10 | 1,20 | 0,95 | 290.816.516 | 3.651.669 |
| CELHA | 10,28 | 4,15 | 0,41 | 72.706.938 | 7.167.824 |
| CEMAS | 5,25 | 1,74 | 0,09 | 238.693.000 | 45.256.829 |
| CEMTS | 11,66 | 1,66 | 0,19 | 60.620.989 | 5.257.858 |
| CEMZY | 74,85 | 1,01 | 0,75 | 138.355.301 | 1.847.860 |
| CEOEM | 24,58 | 1,82 | 0,44 | 70.193.739 | 2.864.937 |
| CGCAM | 42,78 | 1,47 | 0,62 | 364.944.015 | 8.731.198 |
| CIMSA | 54,85 | 0,92 | 0,50 | 371.167.985 | 6.813.640 |
| CLEBI | 2.180,00 | 1,07 | 23,00 | 533.127.604 | 244.161 |
| CMBTN | 1.875,00 | -1,37 | -26,00 | 73.530.626 | 38.896 |
| CMENT | 332,25 | -2,06 | -7,00 | 3.216.567 | 9.572 |
| CONSE | 3,64 | 0,83 | 0,03 | 70.173.562 | 19.058.666 |
| COSMO | 214,00 | -2,33 | -5,10 | 14.337.789 | 67.051 |
| CRDFA | 30,70 | 0,52 | 0,16 | 100.068.173 | 3.305.474 |
| CRFSA | 172,80 | -10,00 | -19,20 | 806.508.075 | 4.540.101 |
| CUSAN | 26,00 | -1,22 | -0,32 | 17.538.970 | 674.052 |
| CVKMD | 35,52 | -2,42 | -0,88 | 607.200.315 | 16.884.066 |
| CWENE | 34,66 | -2,59 | -0,92 | 567.090.289 | 16.271.456 |
| DAGI | 6,10 | -1,77 | -0,11 | 32.528.367 | 5.347.187 |
| DAPGM | 10,58 | -0,47 | -0,05 | 461.096.068 | 43.350.456 |
| DARDL | 2,20 | 2,80 | 0,06 | 113.858.326 | 52.077.448 |
| DCTTR | 11,27 | -2,42 | -0,28 | 241.968.795 | 21.123.942 |
| DENGE | 2,70 | 3,85 | 0,10 | 103.024.740 | 38.375.530 |
| DERHL | 15,95 | -0,93 | -0,15 | 192.792.911 | 12.010.262 |
| DERIM | 41,20 | 2,49 | 1,00 | 42.360.685 | 1.023.632 |
| DESA | 14,15 | -3,74 | -0,55 | 26.939.141 | 1.877.282 |
| DESPC | 42,52 | -0,14 | -0,06 | 22.518.986 | 533.669 |
| DEVA | 66,65 | -1,84 | -1,25 | 42.385.821 | 634.153 |
| DGATE | 81,00 | 6,02 | 4,60 | 58.838.554 | 742.625 |
| DGGYO | 31,00 | -1,77 | -0,56 | 8.287.284 | 270.259 |
| DGNMO | 8,78 | -1,01 | -0,09 | 459.458.090 | 51.482.992 |
| DIRIT | 28,50 | -2,20 | -0,64 | 1.784.747 | 61.751 |
| DITAS | 32,78 | -1,44 | -0,48 | 40.990.974 | 1.235.800 |
| DMLKTG | 6,09 | -0,98 | -0,06 | 57.035.491 | 9.352.181 |
| DMRGD | 4,99 | -0,99 | -0,05 | 378.139.855 | 74.280.474 |
| DMSAS | 8,87 | -1,11 | -0,10 | 19.297.632 | 2.163.287 |
| DNISI | 21,12 | -1,03 | -0,22 | 27.744.238 | 1.307.407 |
| DOAS | 187,30 | -1,89 | -3,60 | 412.388.622 | 2.199.770 |
| DOCO | 9.660,00 | -3,40 | -340,00 | 163.361.185 | 16.953 |
| DOFER | 35,90 | 0,56 | 0,20 | 70.093.972 | 1.952.412 |
| DOFRB | 122,10 | 10,00 | 11,10 | 1.769.092.167 | 15.073.304 |
| DOGUB | 120,50 | -4,21 | -5,30 | 189.091.748 | 1.503.964 |
| DOHOL | 21,00 | -2,05 | -0,44 | 146.196.670 | 6.941.396 |
| DOKTA | 24,62 | -0,97 | -0,24 | 19.018.628 | 771.855 |
| DSTKF | 2.300,00 | 1,05 | 24,00 | 3.145.766.801 | 1.377.093 |
| DUNYH | 107,80 | -0,92 | -1,00 | 64.872.876 | 599.903 |
| DURDO | 4,66 | 0,65 | 0,03 | 62.975.335 | 13.554.900 |
| DURKN | 21,80 | 3,02 | 0,64 | 135.303.884 | 6.196.519 |
| DYOBY | 16,28 | 7,11 | 1,08 | 568.628.738 | 35.188.065 |
| DZGYO | 8,32 | -0,12 | -0,01 | 38.783.142 | 4.648.667 |
| EBEBK | 71,00 | 0,00 | 0,00 | 42.643.411 | 605.985 |
| ECILC | 90,45 | -1,09 | -1,00 | 855.103.178 | 9.369.650 |
| ECOGR | 37,90 | 1,23 | 0,46 | 217.695.957 | 5.721.174 |
| ECZYT | 377,00 | 3,29 | 12,00 | 300.756.198 | 806.123 |
| EDATA | 22,24 | -9,96 | -2,46 | 186.845.378 | 8.294.657 |
| EDIP | 37,00 | -1,28 | -0,48 | 30.393.158 | 818.675 |
| EFOR | 8,95 | 9,95 | 0,81 | 431.412.007 | 48.717.124 |
| EGEEN | 6.992,50 | -0,04 | -2,50 | 386.188.193 | 54.595 |
| EGEGY | 30,54 | -1,67 | -0,52 | 99.838.911 | 3.209.506 |
| EGEPO | 17,55 | -1,18 | -0,21 | 38.069.488 | 2.154.506 |
| EGGUB | 123,60 | -1,36 | -1,70 | 74.195.366 | 595.225 |
| EGPRO | 41,68 | 9,97 | 3,78 | 294.428.336 | 7.356.265 |
| EGSER | 2,97 | 0,00 | 0,00 | 8.772.919 | 2.972.153 |
| EKGYO | 21,82 | -2,33 | -0,52 | 2.671.837.242 | 121.394.903 |
| EKIZ | 92,50 | -2,63 | -2,50 | 1.783.734 | 19.353 |
| EKOS | 5,94 | 1,19 | 0,07 | 120.281.113 | 20.366.785 |
| EKSUN | 6,01 | -0,66 | -0,04 | 160.742.452 | 25.908.779 |
| ELITE | 30,80 | 1,12 | 0,34 | 63.079.998 | 2.030.261 |
| EMKEL | 30,94 | 5,10 | 1,50 | 1.284.866.534 | 40.856.400 |
| EMNIS | 151,90 | 1,20 | 1,80 | 2.954.992 | 19.542 |
| EMPAE | 40,06 | 2,04 | 0,80 | 649.980.082 | 16.268.690 |
| ENDAE | 16,24 | -1,52 | -0,25 | 124.269.408 | 7.528.265 |
| ENERY | 9,24 | -0,54 | -0,05 | 1.158.988.380 | 123.989.731 |
| ENJSA | 121,80 | -4,09 | -5,20 | 571.833.329 | 4.658.161 |
| ENKAI | 107,50 | -0,46 | -0,50 | 992.908.814 | 9.321.027 |
| ENPRA | 94,25 | 0,00 | 0,00 | 17.296.289 | 183.515 |
| ENSRI | 22,84 | 4,20 | 0,92 | 320.291.313 | 14.413.852 |
| ENTRA | 11,75 | 5,10 | 0,57 | 389.020.392 | 33.961.127 |
| EPLAS | 6,10 | -0,33 | -0,02 | 34.453.294 | 5.634.798 |
| ERBOS | 201,50 | -1,80 | -3,70 | 10.185.933 | 50.318 |
| ERCB | 64,05 | 0,87 | 0,55 | 100.501.675 | 1.573.738 |
| EREGL | 33,30 | 3,93 | 1,26 | 7.738.171.622 | 235.690.620 |
| ERSU | 27,40 | 3,24 | 0,86 | 19.672.855 | 724.809 |
| ESCAR | 50,70 | -1,07 | -0,55 | 202.544.725 | 3.914.854 |
| ESCOM | 4,80 | 1,27 | 0,06 | 326.952.128 | 67.315.062 |
| ESEN | 4,31 | 0,70 | 0,03 | 452.685.446 | 105.730.367 |
| ETILR | 4,98 | 9,93 | 0,45 | 74.676.616 | 15.189.064 |
| ETYAT | 22,74 | 1,97 | 0,44 | 7.040.419 | 309.937 |
| EUHOL | 13,10 | -3,53 | -0,48 | 16.294.848 | 1.227.059 |
| EUKYO | 21,14 | -3,91 | -0,86 | 9.025.820 | 415.940 |
| EUPWR | 40,56 | 0,90 | 0,36 | 504.844.979 | 12.505.086 |
| EUREN | 5,33 | -0,74 | -0,04 | 586.925.486 | 109.129.578 |
| EUYO | 19,23 | 1,21 | 0,23 | 9.721.111 | 509.712 |
| EYGYO | 2,86 | 2,14 | 0,06 | 87.924.782 | 30.679.591 |
| FADE | 15,46 | -0,58 | -0,09 | 36.334.748 | 2.324.775 |
| FENER | 2,89 | -9,97 | -0,32 | 943.370.997 | 325.543.441 |
| FLAP | 16,00 | 6,60 | 0,99 | 99.411.234 | 6.266.927 |
| FMIZP | 293,25 | -1,76 | -5,25 | 29.323.381 | 99.439 |
| FONET | 4,96 | -2,17 | -0,11 | 249.738.786 | 49.942.555 |
| FORMT | 2,90 | 0,35 | 0,01 | 267.686.449 | 92.480.522 |
| FORTE | 95,95 | -2,24 | -2,20 | 136.549.790 | 1.418.065 |
| FRIGO | 8,82 | 0,34 | 0,03 | 77.842.087 | 8.866.983 |
| FRMPL | 35,42 | 1,49 | 0,52 | 248.882.596 | 7.091.655 |
| FROTO | 107,50 | -1,65 | -1,80 | 1.432.232.219 | 13.291.780 |
| FZLGY | 15,62 | -3,16 | -0,51 | 234.248.715 | 14.912.194 |
| GARAN | 144,00 | -1,64 | -2,40 | 5.542.067.994 | 38.048.647 |
| GARFA | 28,56 | -1,72 | -0,50 | 26.457.716 | 922.707 |
| GATEG | 350,00 | 1,74 | 6,00 | 149.591.870 | 427.178 |
| GEDIK | 5,92 | -1,00 | -0,06 | 27.907.596 | 4.711.546 |
| GEDZA | 29,96 | -0,07 | -0,02 | 25.144.122 | 838.085 |
| GENIL | 10,05 | -2,80 | -0,29 | 240.426.852 | 23.603.615 |
| GENKM | 14,12 | 0,50 | 0,07 | 527.921.851 | 37.251.931 |
| GENTS | 7,34 | 2,09 | 0,15 | 275.872.954 | 37.689.794 |
| GEREL | 34,54 | -3,73 | -1,34 | 191.820.583 | 5.415.628 |
| GESAN | 47,70 | 0,29 | 0,14 | 275.856.445 | 5.798.162 |
| GIPTA | 86,00 | -3,37 | -3,00 | 723.057.565 | 8.343.847 |
| GLBMD | 12,89 | 0,39 | 0,05 | 4.758.844 | 370.932 |
| GLCVY | 62,50 | -1,73 | -1,10 | 85.571.504 | 1.365.039 |
| GLRMK | 243,40 | -0,61 | -1,50 | 2.937.064.615 | 12.028.565 |
| GLRYH | 4,42 | -1,56 | -0,07 | 35.111.793 | 7.955.263 |
| GLYHO | 15,98 | -1,42 | -0,23 | 67.229.764 | 4.174.282 |
| GMTAS | 41,90 | 7,49 | 2,92 | 301.842.857 | 7.326.889 |
| GOKNR | 22,52 | -0,09 | -0,02 | 116.477.711 | 5.160.966 |
| GOLTS | 378,50 | -0,92 | -3,50 | 39.454.528 | 103.929 |
| GOODY | 15,27 | -1,48 | -0,23 | 30.255.615 | 1.975.821 |
| GOZDE | 20,96 | -0,66 | -0,14 | 37.425.777 | 1.785.841 |
| GRNYO | 18,35 | 7,00 | 1,20 | 39.679.898 | 2.244.491 |
| GRSEL | 316,75 | -2,24 | -7,25 | 121.104.552 | 381.060 |
| GRTHO | 252,00 | -1,37 | -3,50 | 351.823.174 | 1.366.257 |
| GSDDE | 10,60 | -0,75 | -0,08 | 20.275.351 | 1.910.842 |
| GSDHO | 5,09 | 0,39 | 0,02 | 31.908.291 | 6.238.900 |
| GSRAY | 1,14 | 0,88 | 0,01 | 589.455.132 | 506.775.159 |
| GUBRF | 526,00 | -2,50 | -13,50 | 614.373.885 | 1.154.829 |
| GUNDG | 865,00 | 4,59 | 38,00 | 384.824.372 | 442.509 |
| GWIND | 26,40 | -2,08 | -0,56 | 234.232.325 | 8.758.332 |
| GZNMI | 80,80 | -2,94 | -2,45 | 596.798.885 | 7.087.790 |
| HALKB | 40,72 | -1,02 | -0,42 | 1.835.316.317 | 45.247.648 |
| HATEK | 16,03 | -3,32 | -0,55 | 148.338.707 | 9.187.224 |
| HATSN | 41,12 | -0,44 | -0,18 | 65.796.848 | 1.592.721 |
| HDFGS | 3,79 | 4,41 | 0,16 | 977.932.073 | 258.154.696 |
| HEDEF | 132,00 | -2,94 | -4,00 | 336.370.352 | 2.546.686 |
| HEKTS | 3,48 | 4,82 | 0,16 | 992.424.247 | 290.573.497 |
| HKTM | 15,75 | 4,17 | 0,63 | 360.224.541 | 22.330.097 |
| HLGYO | 5,80 | -0,68 | -0,04 | 359.594.555 | 61.821.313 |
| HOROZ | 58,95 | 1,11 | 0,65 | 131.282.527 | 2.236.146 |
| HRKET | 66,75 | 0,91 | 0,60 | 86.719.514 | 1.303.042 |
| HTTBT | 41,20 | -1,67 | -0,70 | 20.406.504 | 493.165 |
| HUBVC | 3,71 | 9,76 | 0,33 | 26.803.615 | 7.408.435 |
| HUNER | 3,37 | 2,12 | 0,07 | 136.558.058 | 40.392.865 |
| HURGZ | 6,18 | 7,85 | 0,45 | 133.094.678 | 22.297.195 |
| ICBCT | 15,70 | 3,56 | 0,54 | 95.610.878 | 6.144.881 |
| ICUGS | 4,52 | 3,20 | 0,14 | 419.614.060 | 90.671.075 |
| IDGYO | 3,73 | 0,00 | 0,00 | 18.043.908 | 4.863.579 |
| IEYHO | 98,10 | 0,00 | 0,00 | 534.982.242 | 5.448.194 |
| IHAAS | 81,00 | 0,19 | 0,15 | 88.628.089 | 1.111.555 |
| IHEVA | 2,23 | -0,89 | -0,02 | 5.782.819 | 2.600.748 |
| IHGZT | 1,47 | -1,34 | -0,02 | 14.397.457 | 9.783.600 |
| IHLAS | 2,15 | -1,83 | -0,04 | 80.770.554 | 37.289.953 |
| IHLGM | 2,13 | 0,47 | 0,01 | 58.938.734 | 27.703.792 |
| IHYAY | 1,87 | -1,58 | -0,03 | 15.749.669 | 8.457.259 |
| IMASM | 3,91 | -4,87 | -0,20 | 610.909.762 | 152.518.184 |
| INDES | 9,80 | -2,00 | -0,20 | 112.319.391 | 11.388.190 |
| INFO | 3,55 | -1,66 | -0,06 | 62.091.609 | 17.275.660 |
| INGRM | 421,00 | -2,55 | -11,00 | 13.677.246 | 32.056 |
| INTEK | 264,00 | 1,15 | 3,00 | 1.988.633 | 7.525 |
| INTEM | 293,75 | -1,26 | -3,75 | 44.240.868 | 150.017 |
| INVEO | 8,10 | -0,25 | -0,02 | 52.317.360 | 6.512.851 |
| INVES | 594,00 | 0,17 | 1,00 | 66.105.057 | 110.903 |
| ISATR | 0,00 | -100,00 | -4.949.952,50 | 0 | 0 |
| ISBIR | 82,50 | 10,00 | 7,50 | 7.782.775 | 96.802 |
| ISBTR | 454.997,50 | -1,09 | -5.000,00 | 3.646.998 | 8 |
| ISCTR | 14,98 | -0,86 | -0,13 | 7.916.546.904 | 527.537.176 |
| ISDMR | 45,74 | -1,85 | -0,86 | 255.963.145 | 5.593.642 |
| ISFIN | 20,90 | -0,48 | -0,10 | 49.550.533 | 2.375.306 |
| ISGSY | 122,10 | -2,71 | -3,40 | 141.952.911 | 1.157.475 |
| ISGYO | 20,74 | -1,24 | -0,26 | 32.109.518 | 1.549.656 |
| ISKPL | 17,80 | 1,37 | 0,24 | 526.766.153 | 29.757.570 |
| ISKUR | 0,00 | -100,00 | -2.749.985,00 | 0 | 0 |
| ISMEN | 45,04 | -1,66 | -0,76 | 472.736.090 | 10.453.441 |
| ISSEN | 8,50 | 1,80 | 0,15 | 18.924.159 | 2.249.265 |
| ISYAT | 8,35 | -1,18 | -0,10 | 13.570.026 | 1.619.372 |
| IZENR | 10,80 | 1,89 | 0,20 | 2.884.079.839 | 262.857.208 |
| IZFAS | 72,40 | 0,07 | 0,05 | 1.260.059.816 | 17.649.542 |
| IZINV | 71,00 | 3,88 | 2,65 | 68.366.883 | 968.001 |
| IZMDC | 6,93 | -0,86 | -0,06 | 55.124.207 | 7.921.850 |
| JANTS | 18,35 | -0,27 | -0,05 | 40.358.002 | 2.206.006 |
| KAPLM | 669,50 | 3,00 | 19,50 | 158.092.716 | 236.423 |
| KAREL | 10,29 | 2,59 | 0,26 | 119.988.093 | 11.649.082 |
| KARSN | 11,47 | 5,23 | 0,57 | 369.225.372 | 32.539.009 |
| KARTN | 94,50 | 9,95 | 8,55 | 52.965.927 | 560.486 |
| KATMR | 2,88 | 0,70 | 0,02 | 385.572.473 | 133.898.573 |
| KAYSE | 5,07 | -0,59 | -0,03 | 91.049.721 | 17.838.155 |
| KBORU | 24,18 | 0,25 | 0,06 | 328.376.071 | 13.560.603 |
| KCAER | 11,82 | -1,50 | -0,18 | 231.443.702 | 19.569.394 |
| KCHOL | 208,00 | -1,79 | -3,80 | 3.646.433.469 | 17.470.374 |
| KENT | 422,00 | -3,65 | -16,00 | 3.177.256 | 7.329 |
| KERVN | 3,78 | -5,74 | -0,23 | 2.694.131 | 710.682 |
| KFEIN | 8,92 | -1,76 | -0,16 | 39.144.152 | 4.365.821 |
| KGYO | 11,85 | 4,13 | 0,47 | 510.775.627 | 44.071.787 |
| KIMMR | 17,83 | 1,54 | 0,27 | 68.491.025 | 3.792.045 |
| KLGYO | 5,39 | -1,10 | -0,06 | 100.376.524 | 18.592.667 |
| KLKIM | 36,92 | -4,35 | -1,68 | 250.690.818 | 6.764.330 |
| KLMSN | 34,90 | -1,80 | -0,64 | 77.498.313 | 2.178.522 |
| KLNMA | 9,60 | -3,03 | -0,30 | 2.190.450 | 226.982 |
| KLRHO | 110,20 | -8,09 | -9,70 | 2.717.270.978 | 22.814.104 |
| KLSER | 27,46 | -0,36 | -0,10 | 67.003.182 | 2.428.935 |
| KLSYN | 11,70 | 4,46 | 0,50 | 65.981.682 | 5.647.506 |
